We clarify any doubts.
Description
| Flange rotation angle | 225° |
| stem length | 15 mm |
| Anchor bolt length | 43 mm |
| Connections | M16x1.5 |
| Course | 57/57 mm |
| stem diameter | 16 mm |
| Distance between anchor bolts | 120.7 mm |
| Parking chamber exit force | 5900 N (at 20 mm) |
| Exit force from the service chamber | 9300 N (at 20 mm, 8.5 bar) |
| Weight | 7824.00 g |
| Threaded anchor bolts | M16x1.5 |
| Type | 16/24 IBV |
Use the following form to request information about the product in question.
Processing your message...
Please wait.
Message successfully sent.
We will answer as soon as possible.
Message can't be sent.
Please, try again later.
Request a quote for this product.